Square and Square Root is an important topic from class 1st to 12th and also all State and central goverment exams. Square आणि square root topic 1std to 12std मध्ये गणित विषयकरिता अतंत्य महत्वाचा असा समजला जातो. तसेच स्पर्धा परीक्षा मध्ये (Banking, Mpsc, Ssc, Railway ) विविध प्रकारची गणिते solve करणेसाठी square आणि square root topic माहिती असणे आवश्यक आहे.
Percentage Table Square and Square Root 1 to 50
When a number is multiplied by itself the resultant number is known as a square of that number.
Square of Number : A square is a number obtained by multiplying the number by itself. The square root of a number is the value that, when multiplied by itself, gives the original number. So, the square root of a square number will always be the original number itself. For example:
- The square root of 9 is 3 because 3×3=9
- The square root of 25 is 5 because 5×5=25
Example : Square of 10 – 10 = 10 x 10 = 100 Square of 25 – 25 = 25 x 25 = 625
Number – Square No | Number – Square No |
---|---|
12 – 1 | 262 – 676 |
22 – 4 | 272 – 729 |
32 – 6 | 282 – 784 |
42 – 16 | 292 – 841 |
52 – 25 | 302 – 900 |
62 – 36 | 312 – 961 |
72 – 49 | 322 – 1024 |
82 – 64 | 332 – 1089 |
92 – 81 | 342 – 1156 |
102 – 100 | 352 – 1225 |
112 – 121 | 362 – 1296 |
122 – 144 | 372 – 1369 |
132 – 169 | 382 – 1444 |
142 – 196 | 392 – 1521 |
152 – 225 | 402 – 1600 |
162 – 256 | 412 – 1681 |
172 – 289 | 422 – 1764 |
182 – 324 | 432 – 1849 |
192 – 361 | 442 – 1936 |
202 – 400 | 452 – 2025 |
212 – 441 | 462 – 2116 |
222 – 484 | 472 – 2209 |
232 – 529 | 482 – 2304 |
242 – 576 | 492 – 2401 |
252 – 625 | 502 – 2500 |
Square Root
Square Root : a number that produces another particular number when it is multiplied by itself. Example : Square root of √25 = 5 The square root is represented by the symbol ‘ √ ‘
Square root | Square root |
---|---|
√1 – 1 | √676 – 26 |
√4 – 2 | √729 – 27 |
√9 – 3 | √784 – 28 |
√16 – 4 | √841 – 29 |
√25 – 5 | √900 – 30 |
√36 – 6 | √961 – 31 |
√49 – 7 | √1024 – 32 |
√64 – 8 | √1089 – 33 |
√81 – 9 | √1156 – 34 |
√100 – 10 | √1225 – 35 |
√121 – 11 | √1296 – 36 |
√144 – 12 | √1369 – 37 |
√169 – 13 | √1444 – 38 |
√196 – 14 | √1521 – 39 |
√225 – 15 | √1600 – 40 |
√256 – 16 | √1681 – 41 |
√289 – 17 | √1764 – 42 |
√324 – 18 | √1849 – 43 |
√361 – 19 | √1936 – 44 |
√400 – 20 | √2025 – 45 |
√441 – 21 | √2116 – 46 |
√484 – 22 | √2209 – 47 |
√529 – 23 | √2304 – 48 |
√576 – 24 | √2401 – 49 |
√625 – 25 | √2500 – 50 |
Percentage fraction table
स्पर्धा परीक्षांचा अभ्यास करताना percentage table हा महत्वाचा असा घटक आहे. स्पर्धा परीक्षेमध्ये percentage ह्या topic चे weightage खूप जास्त आहे ह्याच topic च्या basis वर खूप topic अवलंबून आहेत जसे कि Simplification, Average, Ratio Praportion, profit loss, Ages, time speed distance, time & work, Simple intrest & compound interst.percentage table पाठ असेल तर आपण सहजरित्या examples solve करू शकतो.
Fractions represent parts of a whole. They consist of a numerator (the top number) and a denominator (the bottom number), separated by a line. Here are some common fractions:
- 1/2 – This fraction represents one – half. It means 1 part out of 2 equal parts.
- 1/4 – This fraction represents one – quarter. It means 1 part out of 4 equal parts.
- 3/4 – This fraction represents three – quarters. It means 3 parts out of 4 equal parts.
- 2/3 – This fraction represents two – thirds. It means 2 parts out of 3 equal parts.
- 1/3 – This fraction represents one – third. It means 1 part out of 3 equal parts.
- 5/8 – This fraction represents five – eighths. It means 5 parts out of 8 equal parts.
These are just a few examples, but fractions can represent any part of a whole, not just these specific ones.
Percentage – Percentage in mathematics is a number or ratio that represents a fractional part of a per cent, i.e., per 100.
- 10% is 10/100, that is, 1/10 of the number
- 20% is 20/100, that is, 1/5 of the number
Fraction | Percentage | Fraction | Percentage | Fraction | Percentage | Fraction | Percentage |
---|---|---|---|---|---|---|---|
1/11 | 9.09 | 1/9 | 11.11% | 1/8 | 12.5 | 1/7 | 14.28 |
2/11 | 18.18 | 2/9 | 22.22 | 2/8 | 25 | 2/7 | 28.57 |
3/11 | 27.27 | 3/9 | 33.33 | 3/8 | 37.5 | 3/7 | 42.85 |
4/11 | 36.36 | 4/9 | 44.44 | 4/8 | 50 | 4/7 | 57.14 |
5/11 | 45.45 | 5/9 | 55.55 | 5/8 | 62.5 | 5/7 | 71.42 |
6/11 | 54.54 | 6/9 | 66.66 | 6/8 | 75 | 6/7 | 85.71 |
7/11 | 63.63 | 7/9 | 77.77 | 7/8 | 87.5 | 7/7 | 100 |
8/11 | 72.72 | 8/9 | 88.88 | 8/8 | 100 | ||
9/11 | 81.81 | 9/9 | 100 | ||||
10/11 | 90.90 | ||||||
11/11 | 100 |
Fraction | Percentage | Fraction | Percentage | Fraction | Percentage | Fraction | Percentage |
---|---|---|---|---|---|---|---|
1/6 | 16.66 | 1/5 | 20 | 1/4 | 25 % | 1/3 | |
2/6 | 33.33 | 2/5 | 40 | 2/4 | 50 % | 2/3 | |
3/6 | 50 | 3/5 | 60 | 3/4 | 75 % | 3/3 | |
4/6 | 66.66 | 4/5 | 80 | 4/4 | 100 % | ||
5/6 | 83.33 | 5/5 | 100 | 1/2 | 50 | ||
6/6 | 100 | 2/2 | 100 | ||||
Percentage to fraction table pdf
Percentage Fraction Table… Download Pdf